Company Name | Yiwu Gemnel Bijou faktori |
Business Type | Manufacturer |
Location | Yiwu, China |
pwodwi yo | Silver Jewelry/Brass Jewelry/Stainless Steel Jewelry |
Total Employees | 200-250 |
Total Annual Revenue | US$50 - US$100 million |
Year Established | 2001 |
Product Certifications | California Proposition 65, ROHS, EN 71, etc. |
Main Markets | North America 62%, Europe 31%, Others 7% |
Quality Control
According to the company's quality control procedures, there are 5 quality inspections in the finished product production process. The finished product inspection report is required by QC personnel and the PASS chapter is stamped by the QC team leader. If the quality inspection fails, it must be strictly in accordance with the company's quality control system to ensure that the yield rate is over 99%.
2. Manufacturing Quality Control